PRODUCT CATEGORIES
CONTACT US
- Add:4F,#3 Building,TianFuAn Industrial park,ZhouShi Road,BaoAn District,Zhenzhen,China
- Tel:(86-755) 8602 9824
- Fax:(86-755) 8602 9827
- E-mail:lorry@dianbond.com
- Contacts:Mr. Lorry
Your position:Home > Product Show
INTRODUCTION:
Model Name | ZJ090NA-03B |
Diagonal Size | 9.0 inch |
Display Mode |
Normally
White Transmissive |
Aspect Ratio | 16:9 |
Resolution | 800(RGB)x480 |
PPI ( Pixel per inch ) | 104 |
Active Area (mm) | 198.00 x 111.696 |
Module Size (mm) | 211.1 x 126.5 x 5.9 |
Dot Pitch (mm) | 0.0825(W) x 0.2327(H) |
Surface Treatment | Anti-Glare |
Viewing direction | 6 O'Clock |
Viewing Angle | 50/70/70/70 |
NTSC | 50% |
Luminance/nits.center (typ.) | 500 cd/m² |
Contrast Ratio (typ.) | 500:1 |
Response Time/ms.25℃ (typ.) | 25 ms |
Consumption total (W) | 5.010 |
Panel Consumption (W) | 0.360 |
Backlight Consumption (W) | 4.650 |
Weight (g) | 262.0 |
Interface | 50pin / TTL |
Operation Temperature( ℃) | -20~70 |
Storage Temperature (℃) | -30~80 |
PREVIOUS:ZJ080IA-10C
NEXT:AT102TN03 V.8