PRODUCT CATEGORIES
CONTACT US
- Add:4F,#3 Building,TianFuAn Industrial park,ZhouShi Road,
XiXiang Town,
BaoAn District,Shenzhen City,China - Tel:(86-755) 8602 9824
- Fax:(86-755) 8602 9827
- E-mail:Lorry@dianbond.com
- Contacts:Mr. Lorry
Your position:Home > Product Show
INTRODUCTION:
| Model | Diagonal Size | Pixel Format | Luminance | Interface | Viewing Angle | Operating Temperature range |
| CLAA043JD02CW | 4.3 inch | 480(RGB)x272 | 600 cd/m² | RGB | 70/70/50/70 | -20 ~ 70 °C |
| CLAA050LA0ACW | 5.0 inch | 800(RGB)x480 | 500 cd/m² | RGB | 70/70/60/70 | -20 ~ 70 °C |
| CLAA057VC01CW | 5.7 inch | 640(RGB)x480 | 220 cd/m² | TTL | 70/70/45/55 | -30 ~ 85 °C |
| CLAA070LD0DCW | 7.0 inch | 800(RGB)x480 | 500 cd/m² | TTL | 70/70/50/70 | -30 ~ 85 °C |
| CLAA070LF0BCW | 7.0 inch | 800(RGB)x480 | 450 cd/m² | TTL | 75/75/50/70 | -20 ~ 70 °C |
| CLAA070LFA1CW | 7.0 inch | 800(RGB)x480 | 450 cd/m² | TTL | 75/75/50/70 | -30 ~ 85 °C |
| CLAA070NJ05CW | 7.0 inch | 1024(RGB)x600 | 500 cd/m² | LVDS | 80/80/60/70 | -20 ~ 70 °C |
| CLAA070NJ07CW | 7.0 inch | 1024(RGB)x600 | 600 cd/m² | LVDS | 80/80/60/70 | -20 ~ 70 °C |
| CLAA070NQ08XN | 7.0 inch | 1024(RGB)x600 | 600 cd/m² | RGB | 85/85/85/85 | -20 ~ 70 °C |
| CLAA070WP0BXN | 7.0 inch | 800(RGB)x1280 | 380 cd/m² | MIPI | 85/85/85/85 | 0 ~ 50 °C |
| CLAA080LJ01CW | 8.0 inch | 800(RGB)x480 | 450 cd/m² | TTL | 75/75/60/70 | -20 ~ 70 °C |
| CLAA080LJA1CW | 8.0 inch | 800(RGB)x480 | 600 cd/m² | TTL | 75/75/60/70 | -30 ~ 85 °C |
| CLAA080NA12CW | 8.0 inch | 1024(RGB)x600 | 600 cd/m² | LVDS | 75/75/50/60 | -20 ~ 70 °C |
| CLAA080WK05XN | 8.0 inch | 1280(RGB)x720 | 500 cd/m² | LVDS | 85/85/85/85 | -20 ~ 70 °C |
| CLAA080WQ05 | 8.0 inch | 800(RGB)x1280 | 350 cd/m² | MIPI | 85/85/85/85 | 0 ~ 50 °C |
| CLAA080XA12LE | 8.0 inch | 1024(RGB)x768 | 300 cd/m² | LVDS | 75/70/75/70 | -10 ~ 50 °C |
| CLAA088WA01XN | 8.8 inch | 1280(RGB)x480 | 500 cd/m² | LVDS | 85/85/85/85 | -20 ~ 70 °C |
| CLAA090NA06CW | 9.0 inch | 1024(RGB)x600 | 500 cd/m² | LVDS | 70/70/50/70 | -20 ~ 70 °C |
| CLAA090WK05XN | 9.0 inch | 1280(RGB)x720 | 500 cd/m² | LVDS | 85/85/85/85 | -20 ~ 70 °C |
| CLAA101ND06CW | 10.1 inch | 1024(RGB)x600 | 500 cd/m² | LVDS | 70/70/70/50 | -20 ~ 70 °C |
| CLAA104XA02CW | 10.4 inch | 1024(RGB)x768 | 400 cd/m² | LVDS | 75/75/60/80 | -20 ~ 70 °C |
| CLAA121MQ01CW | 12.1 inch | 800(RGB)x600 | 450 cd/m² | LVDS | 80/80/70/70 | -30 ~ 80 °C |
| CLAA150XQ01CW | 15.0 inch | 1024(RGB)x768 | 450 cd/m² | LVDS | 80/80/70/70 | -30 ~ 80 °C |
| CLAA170EC01 | 17.0 inch | 1280(RGB)x1024 | 450 cd/m² | LVDS | 80/80/70/70 | -30 ~ 80 °C |
| CLAA190EB01CW | 19.0 inch | 1280(RGB)x1024 | 450 cd/m² | LVDS | 85/85/80/80 | -30 ~ 80 °C |

