PRODUCT CATEGORIES
CONTACT US
- Add:4F,#3 Building,TianFuAn Industrial park,ZhouShi Road,BaoAn District,Zhenzhen,China
- Tel:(86-755) 8602 9824
- Fax:(86-755) 8602 9827
- E-mail:lorry@dianbond.com
- Contacts:Mr. Lorry
Your position:Home > Product Show
INTRODUCTION:
Model | CLAA090NA06CW |
Diagonal Size | 9.0 inch |
Type | a-Si TFT-LCD , LCM |
Pixel Format | 1024(RGB)x600 [WSVGA] |
Configuration | RGB Vertical Stripe |
Active Area (mm) | 196.608(H)x114.15(V) mm |
Outline (mm) | 211.1(H)x126.5(V) x6(D) mm |
Bezel Area (mm) | 200.01(H)x117.55(V) mm |
Treatment | Antiglare, Hard coating (3H) |
Luminance | 500 cd/m² (Typ.) |
Contrast Ratio | 800:1 (Typ.) (TM) |
Response Time | 25 (Typ.)(Tr+Td) ms |
View Direction | 6 o'clock |
Viewing Angle | 70/70/50/70 (Typ.)(CR≥10) |
Operating Mode | TN, Normally White, Transmissive |
Color Depth | 262K/16.2M 50% (CIE1931) |
Light Source | WLED [3S13P] , 30K hours , W/O Driver |
Weight | 240g (Typ.) |
Frame Rate | 60Hz |
Touch Panel | Without |
Interface Type | 40 pins LVDS (1 ch, 6/8-bit) , FPC |
Power Supply | 3.3/9.6/18.0/-6.0V (Typ.)(DVDD/AVDD/VGH/VGL) |
Environment | Operating Temp.: -20 ~ 70 °C ; Storage Temp.: -30 ~ 80 °C |
PREVIOUS:CLAA088WA01XN
NEXT:CLAA090WK05XN