PRODUCT CATEGORIES
CONTACT US
- Add:4F,#3 Building,TianFuAn Industrial park,ZhouShi Road,BaoAn District,Zhenzhen,China
- Tel:(86-755) 8602 9824
- Fax:(86-755) 8602 9827
- E-mail:lorry@dianbond.com
- Contacts:Mr. Lorry
Your position:Home > Product Show
INTRODUCTION:
Model | CLAA170EC01 |
Diagonal Size | 17.0 inch |
Type | a-Si TFT-LCD , LCM |
Pixel Format | 1280(RGB)x1024 [SXGA] |
Configuration | RGB Vertical Stripe |
Active Area (mm) | 337.92(H)x270.336(V) mm |
Outline (mm) | 358.5(H)x296.5(V) mm |
Bezel Area (mm) | 343.3(H)x275.7(V) mm |
Treatment | Antiglare, Hard coating (3H) |
Luminance | 450 cd/m² (Typ.) |
Contrast Ratio | 700:1 (Typ.) (TM) |
Response Time | 10/15 (Typ.)(Tr/Td) ms |
View Direction | 6 o'clock |
Viewing Angle | 80/80/70/70 (Typ.)(CR≥10) |
Operating Mode | TN, Normally White, Transmissive |
Color Depth | 16.7M 72% (CIE1931) |
Light Source | WLED [7S4P] , 50K hours , Embedded (LED Driver) |
Weight | 1.10Kgs (Typ.) |
Frame Rate | 60Hz |
Touch Panel | Without |
Interface Type | 30 pins LVDS (2 ch, 8-bit) , Connector |
Power Supply | 5.0V (Typ.) |
Environment | Operating Temp: -30 ~ 80 °C ; Storage Temp: -30 ~ 80 °C |
PREVIOUS:CLAA150XQ01CW
NEXT:CLAA190EB01CW