PRODUCT CATEGORIES
CONTACT US
- Add:4F,#3 Building,TianFuAn Industrial park,ZhouShi Road,BaoAn District,Zhenzhen,China
- Tel:(86-755) 8602 9824
- Fax:(86-755) 8602 9827
- E-mail:lorry@dianbond.com
- Contacts:Mr. Lorry
Your position:Home > Product Show
INTRODUCTION:
| Model Name | DJ080IA-10A |
| Diagonal Size | 8.0 inch |
| Display Mode |
Normally
Black,IPS Transmissive |
| Aspect Ratio | 16:9 |
| Resolution | 1024(RGB)x600 |
| PPI ( Pixel per inch ) | 149 |
| Active Area (mm) | 176.64 x 99.36 |
| Module Size (mm) | 192.8 x 116.9 x 6.4 |
| Dot Pitch (mm) | 0.0575(W) x 0.1656(H) |
| Surface Treatment | Anti-Glare |
| Viewing direction | free |
| Viewing Angle | 85/85/85/85 |
| NTSC | 70% |
| Luminance/nits.center (typ.) | 750 cd/m² |
| Contrast Ratio (typ.) | 1000:1 |
| Response Time/ms.25℃ (typ.) | 25 ms |
| Consumption total (W) | TBD |
| Panel Consumption (W) | TBD |
| Backlight Consumption (W) | TBD |
| Weight (g) | TBD |
| Interface | 40pin / LVDS |
| Operation Temperature( ℃) | -30~85 |
| Storage Temperature (℃) | -40~90 |
PREVIOUS:DJ080NA-03D
NEXT:DJ080IA-11A

