PRODUCT CATEGORIES
CONTACT US
- Add:4F,#3 Building,TianFuAn Industrial park,ZhouShi Road,BaoAn District,Zhenzhen,China
- Tel:(86-755) 8602 9824
- Fax:(86-755) 8602 9827
- E-mail:lorry@dianbond.com
- Contacts:Mr. Lorry
Your position:Home > Product Show
INTRODUCTION:
Model | TM027CDH14-00 |
Diagonal Size | 2.7 inch |
Type | a-Si TFT-LCD, LCM |
Pixel Format | 320(RGB)x240 [LQVGA] |
Configuration | RGB Delta |
Active Area (mm) | 54.00(H)x40.50(V) |
Outline (mm) | 63.5(W)x46.6(H)x2.6(D) |
Bezel Area (mm) | - |
Treatment | AG Type |
Luminance | 250 cd/m² (Typ.) |
Contrast Ratio | 500:1 (Typ.) (TM) |
Response Time | 30/40 (Typ.)(Tr/Td) ms |
View Direction | 12 o'clock |
Viewing Angle | 60/70/70/70 (Typ.)(CR≥10) |
Operating Mode | TN, Normally White, Transmissive |
Color Depth | 16.7M 40% (CIE1931) |
Light Source | WLED [2S], 20K hours |
Weight | 16.3g |
Frame Rate | 60Hz |
Touch Panel | Without |
Interface Type |
8-bit
RGB /8-bit Dummy RGB /CCIR656/601/YUV |
Power Supply | 3.3V (Typ.) |
Environment | Operating Temp.: -20 ~ 70 °C Storage Temp.: -30 ~ 80 °C |
PREVIOUS:TM024HDHG20-00
NEXT:TM028HBHG55-00