PRODUCT CATEGORIES
CONTACT US
- Add:4F,#3 Building,TianFuAn Industrial park,ZhouShi Road,BaoAn District,Zhenzhen,China
- Tel:(86-755) 8602 9824
- Fax:(86-755) 8602 9827
- E-mail:lorry@dianbond.com
- Contacts:Mr. Lorry
Your position:Home > Product Show
INTRODUCTION:
Model | TM037WDHT01-00 |
Diagonal Size | 3.7 inch |
Type | a-Si TFT-LCD, LCM |
Pixel Format | 480(RGB)x640 [VGA] |
Configuration | RGB Vertical Stripe |
Active Area (mm) | 56.16(H)x74.88(V) |
Outline (mm) | 65(H)x89(V) x3.2(D) |
Bezel Area (mm) | 59.06(H)x77.78(V) |
Treatment | Hard coating |
Luminance | 200 cd/m² (Typ.) |
Contrast Ratio | 150:1 (Typ.) (TM) |
Response Time | 30 (Typ.)(Tr+Td) ms |
View Direction | 6 o'clock |
Viewing Angle | 80/40/45/50 (Typ.)(CR≥10) |
Operating Mode | ECB, Normally White, Transflective |
Color Depth | 262K 35% (CIE1931) |
Light Source | WLED [6S1P] , 50K hours , W/O Driver |
Weight | TBD |
Frame Rate | - |
Touch Panel | Without |
Interface Type | 39 pins CMOS (1 ch, 6-bit) , Connector |
Power Supply | 1.8/3.0V (Typ.)(VCCIO/VDD) |
Environment | Operating Temp.: -20 ~ 70 °C Storage Temp.: -30 ~ 80 °C |
PREVIOUS:TM037WBHT01-00
NEXT:TM040YDHG32-00