PRODUCT CATEGORIES
CONTACT US
- Add:4F,#3 Building,TianFuAn Industrial park,ZhouShi Road,BaoAn District,Zhenzhen,China
- Tel:(86-755) 8602 9824
- Fax:(86-755) 8602 9827
- E-mail:lorry@dianbond.com
- Contacts:Mr. Lorry
Your position:Home > Product Show
INTRODUCTION:
Model | TM090DDSG01-01 |
Diagonal Size | 9.0 inch |
Type | a-Si TFT-LCD, LCM |
Pixel Format | 1024(RGB)x600 [WSVGA] |
Configuration | RGB Vertical Stripe |
Active Area (mm) | 196.608 x 114.15 (HxV) |
Outline (mm) | 211.1 x 126.5 x 6 (HxVxD) |
Bezel Area (mm) | 200.01 x 117.55 (HxV) |
Treatment | Antiglare |
Luminance | 500 cd/m² (Typ.) |
Contrast Ratio | 800 : 1 (Typ.) (TM) |
Response Time | 25 (Typ.)(Tr+Td) ms |
View Direction | 12 o'clock |
Viewing Angle | 70/70/50/70 (Typ.)(CR≥10) |
Operating Mode | TN, Normally White, Transmissive |
Color Depth | 262K/16.7M 50% (CIE1931) |
Light Source | 3S10P WLED , 20K hours , No Driver |
Weight | TBD |
Frame Rate | 60Hz |
Touch Panel | Without |
Interface Type | LVDS (1 ch, 6/8-bit) , FPC , 40 pins |
Power Supply | 3.3/10.6/23/-7V (Typ.)(VDD/AVDD/VGH/VGL) |
Environment | Operating Temp.: -20 ~ 70 °C Storage Temp.: -30 ~ 80 °C |
PREVIOUS:TM084SDHG02-00
NEXT:TM090RDSG01-00