PRODUCT CATEGORIES
CONTACT US
- Add:4F,#3 Building,TianFuAn Industrial park,ZhouShi Road,BaoAn District,Zhenzhen,China
- Tel:(86-755) 8602 9824
- Fax:(86-755) 8602 9827
- E-mail:lorry@dianbond.com
- Contacts:Mr. Lorry
Your position:Home > Product Show
INTRODUCTION:
| Model Name | P070BAG-CM1 |
| Diagonal Size | 7.0 inch |
| Display Mode |
Normally
White Transmissive |
| Aspect Ratio | 16:9 |
| Resolution | 1024(RGB)x600 |
| PPI ( Pixel per inch ) | 169 |
| Active Area (mm) | 154.2144 x 85.92 |
| Module Size (mm) | 164.9 x 100.0 x 4.8 |
| Dot Pitch (mm) | 0.1506(W) x 0.1432(H) |
| Surface Treatment | Hard Coating |
| Viewing direction | 6 O'Clock |
| Viewing Angle | 70/75/75/75 |
| NTSC | 70% |
| Luminance/nits.center (typ.) | 500 cd/m² |
| Contrast Ratio (typ.) | 700:1 |
| Response Time/ms.25℃ (typ.) | 20 ms |
| Consumption total (W) | 3.020 |
| Panel Consumption (W) | 0.400 |
| Backlight Consumption (W) | 2.620 |
| Weight (g) | 140 |
| Interface | 40pin / LVDS |
| Operation Temperature( ℃) | -20~70 |
| Storage Temperature (℃) | -30~80 |

