PRODUCT CATEGORIES
CONTACT US
- Add:4F,#3 Building,TianFuAn Industrial park,ZhouShi Road,BaoAn District,Zhenzhen,China
- Tel:(86-755) 8602 9824
- Fax:(86-755) 8602 9827
- E-mail:lorry@dianbond.com
- Contacts:Mr. Lorry
Your position:Home > Product Show
INTRODUCTION:
| Model Name | DJ042PA-01A |
| Diagonal Size | 4.2 inch |
| Display Mode |
Normally
Black,NPVA Transmissive |
| Aspect Ratio | 16:9 |
| Resolution | 480(RGB)x272 |
| PPI ( Pixel per inch ) | 131 |
| Active Area (mm) | 92.88 x 52.632 |
| Module Size (mm) | 102.5 x 69.0 x 12.0 |
| Dot Pitch (mm) | 0.0645(W) x 0.1935(H) |
| Surface Treatment | Anti-Glare |
| Viewing direction | free |
| Viewing Angle | 85/85/85/85 |
| NTSC | 65% |
| Luminance/nits.center (typ.) | 500 cd/m² |
| Contrast Ratio (typ.) | 1800:1 |
| Response Time/ms.25℃ (typ.) | 22 ms |
| Consumption total (W) | 2.300 |
| Panel Consumption (W) | 2.300 |
| Backlight Consumption (W) | |
| Weight (g) | 130.0 |
| Interface | 55Pin PCBA /TTL |
| Operation Temperature( ℃) | -40~85 |
| Storage Temperature (℃) | -40~95 |
PREVIOUS:DE018IC-01A
NEXT:DJ070NA-03J

