PRODUCT CATEGORIES
CONTACT US
- Add:4F,#3 Building,TianFuAn Industrial park,ZhouShi Road,BaoAn District,Zhenzhen,China
- Tel:(86-755) 8602 9824
- Fax:(86-755) 8602 9827
- E-mail:lorry@dianbond.com
- Contacts:Mr. Lorry
Your position:Home > Product Show
INTRODUCTION:
Model Name | DJ070NA-03J |
Diagonal Size | 7.0 inch |
Display Mode |
Normally
White Transmissive |
Aspect Ratio | 16:9 |
Resolution | 800(RGB)x480 |
PPI ( Pixel per inch ) | 137 |
Active Area (mm) | 154.08 x 85.92 |
Module Size (mm) | 164.9 x 100.0 x 5.7 |
Dot Pitch (mm) | 0.0642(W) x 0.1790(H) |
Surface Treatment | Anti-Glare |
Viewing direction | 6 O'Clock |
Viewing Angle | 50/70/70/70 |
NTSC | 50% |
Luminance/nits.center (typ.) | 750 cd/m² |
Contrast Ratio (typ.) | 500:1 |
Response Time/ms.25℃ (typ.) | 25 ms |
Consumption total (W) | 3.600 |
Panel Consumption (W) | 0.220 |
Backlight Consumption (W) | 3.385 |
Weight (g) | 150.0 |
Interface | 50pin / TTL |
Operation Temperature( ℃) | -30~85 |
Storage Temperature (℃) | -40~90 |
PREVIOUS:DJ042PA-01A
NEXT:DJ080NA-03D