PRODUCT CATEGORIES
CONTACT US
- Add:4F,#3 Building,TianFuAn Industrial park,ZhouShi Road,BaoAn District,Zhenzhen,China
- Tel:(86-755) 8602 9824
- Fax:(86-755) 8602 9827
- E-mail:lorry@dianbond.com
- Contacts:Mr. Lorry
Your position:Home > Product Show
INTRODUCTION:
Model | TM057KDH01-10 |
Diagonal Size | 5.7 inch |
Type | a-Si TFT-LCD, LCM |
Pixel Format | 320(RGB)x240 [LQVGA] |
Configuration | RGB Vertical Stripe |
Active Area (mm) | 115.2 x 86.4 (HxV) |
Outline (mm) | 144 x 104.6 x 12.8 (HxVxD) |
Bezel Area (mm) | 118.2 x 89.4 (HxV) |
Treatment | Antiglare, Hard coating (3H) |
Luminance | 400 cd/m² (Typ.) |
Contrast Ratio | 500 : 1 (Typ.) (TM) |
Response Time | 20/30 (Typ./Max.)(Tr+Td) ms |
View Direction | 6 o'clock |
Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) |
Operating Mode | TN, Normally White, Transmissive |
Color Depth | 262K 50% (CIE1931) |
Light Source | 5S3P WLED , 50K hours , No Driver |
Weight | 160g (Typ.) |
Frame Rate | 60Hz |
Touch Panel | Without |
Interface Type | Parallel RGB (1 ch, 6-bit) , Connector , 33 pins |
Power Supply | 3.3V (Typ.) |
Environment | Operating Temp.: -20 ~ 70 °C Storage Temp.: -30 ~ 85 °C |
PREVIOUS:TM057KBHG01-40
NEXT:TM057KDHG04-00