PRODUCT CATEGORIES
CONTACT US
- Add:4F,#3 Building,TianFuAn Industrial park,ZhouShi Road,BaoAn District,Zhenzhen,China
- Tel:(86-755) 8602 9824
- Fax:(86-755) 8602 9827
- E-mail:lorry@dianbond.com
- Contacts:Mr. Lorry
Your position:Home > Product Show
INTRODUCTION:
Model | TM057KDHG04-00 |
Diagonal Size | 5.7 inch |
Type | a-Si TFT-LCD, LCM |
Pixel Format | 320(RGB)x240 [LQVGA] |
Configuration | RGB Vertical Stripe |
Active Area (mm) | 115.2(H)x86.4(V) |
Outline (mm) | 144(H)x104.6(V) |
Bezel Area (mm) | - |
Treatment | Antiglare |
Luminance | 500 cd/m² (Typ.) |
Contrast Ratio | 500:1 (Typ.) (TM) |
Response Time | 20 (Typ.)(Tr+Td) ms |
View Direction | 6 o'clock |
Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) |
Operating Mode | TN, Normally White, Transmissive |
Color Depth | 262K 50% (CIE1931) |
Light Source | WLED , 50K hours , Embedded (LED Driver) |
Weight | 160g (Typ.) |
Frame Rate | 60Hz |
Touch Panel | Without |
Interface Type | Parallel RGB (1 ch, 6-bit) |
Power Supply | 3.3V (Typ.) |
Environment | Operating Temp.: -20 ~ 70 °C Storage Temp.: -30 ~ 80 °C |
PREVIOUS:TM057KDH01-10
NEXT:TM057KVHG01-40