PRODUCT CATEGORIES
CONTACT US
- Add:4F,#3 Building,TianFuAn Industrial park,ZhouShi Road,BaoAn District,Zhenzhen,China
- Tel:(86-755) 8602 9824
- Fax:(86-755) 8602 9827
- E-mail:lorry@dianbond.com
- Contacts:Mr. Lorry
Your position:Home > Product Show
INTRODUCTION:
| Model | TM092XDHG01-00 |
| Diagonal Size | 9.2 inch |
| Type | a-Si TFT-LCD, LCM |
| Pixel Format | 1920(RGB)x480 |
| Configuration | RGB Vertical Stripe |
| Active Area (mm) | 226.944(H)x56.736(V) mm |
| Outline (mm) | 237(H)x72.3(V) mm |
| Bezel Area (mm) | 228.9(H)x58.74(V) mm |
| Treatment | Antiglare |
| Luminance | 500 cd/m² (Typ.) |
| Contrast Ratio | 600:1 (Typ.) (TM) |
| Response Time | 20 (Typ.)(Tr+Td) ms |
| View Direction | 6 o'clock |
| Viewing Angle | 80/80/70/60 (Typ.)(CR≥10) |
| Operating Mode | TN, Normally White, Transmissive |
| Color Depth | 16.7M 75% (CIE1931) |
| Light Source | 4S6P WLED , 50K hours , Without Driver |
| Weight | TBD |
| Frame Rate | 60Hz |
| Touch Panel | Without |
| Interface Type | LVDS (2 ch, 8-bit) , 40 pins , FPC |
| Power Supply | 3.3V (Typ.) |
| Environment | Operating Temp.: -30 ~ 85 °C Storage Temp.: -40 ~ 95 °C |
PREVIOUS:TM090RDSG01-00
NEXT:TM097TBHG02-41

