PRODUCT CATEGORIES
CONTACT US
- Add:4F,#3 Building,TianFuAn Industrial park,ZhouShi Road,BaoAn District,Zhenzhen,China
- Tel:(86-755) 8602 9824
- Fax:(86-755) 8602 9827
- E-mail:lorry@dianbond.com
- Contacts:Mr. Lorry
Your position:Home > Product Show
INTRODUCTION:
Model | TM097TBHG02-41 |
Diagonal Size | 9.7 inch |
Type | a-Si TFT-LCD, LCM |
Pixel Format | 1024(RGB)x768 [XGA] |
Configuration | RGB Vertical Stripe |
Active Area (mm) | 196.608 x 147.456 (HxV) |
Outline (mm) | 210.2 x 166.2 (HxVxD) |
Bezel Area (mm) | - |
Treatment | Antiglare, Hard coating (3H) |
Luminance | 280 cd/m² (Typ.) |
Contrast Ratio | 500 : 1 (Typ.) (TM) |
Response Time | 20 (Typ.)(Tr+Td) ms |
View Direction | 3 o'clock |
Viewing Angle | 70/60/70/70 (Typ.)(CR≥10) |
Operating Mode | TN, Normally White, Transmissive |
Color Depth | 262K 50% (CIE1931) |
Light Source | 3S6P WLED , 30K hours , No Driver |
Weight | 200g (Typ.) |
Frame Rate | 60Hz |
Touch Panel | Embeded (4-wire Resistive) |
Interface Type | LVDS (1 ch, 6-bit) , FPC , 30 pins |
Power Supply | 3.3V (Typ.) |
Environment | Operating Temp.: -20 ~ 70 °C Storage Temp.: -30 ~ 80 °C |
PREVIOUS:TM092XDHG01-00
NEXT:TM097TDH01-41