PRODUCT CATEGORIES
CONTACT US
- Add:4F,#3 Building,TianFuAn Industrial park,ZhouShi Road,BaoAn District,Zhenzhen,China
- Tel:(86-755) 8602 9824
- Fax:(86-755) 8602 9827
- E-mail:lorry@dianbond.com
- Contacts:Mr. Lorry
Your position:Home > Product Show
INTRODUCTION:
Model | TM097TDHG04-02 |
Diagonal Size | 9.7 inch |
Type | a-Si TFT-LCD, LCM |
Pixel Format | 1024(RGB)x768 [XGA] |
Configuration | RGB Vertical Stripe |
Active Area (mm) | 196.608(H)x147.456(V) mm |
Outline (mm) | 210.21(H)x166.3(V) x5.85(D) mm |
Bezel Area (mm) | 200.91(H)x152.27(V) mm |
Treatment | Clear |
Luminance | 350 cd/m² (Typ.) |
Contrast Ratio | 500:1 (Typ.) (TM) |
Response Time | 20 (Typ.)(Tr+Td) ms |
View Direction | 12 o'clock |
Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) |
Operating Mode | TN, Normally White, Transmissive |
Color Depth | 262K 50% (CIE1931) |
Light Source | 3S6P WLED , 30K hours , Without Driver |
Weight | 200g (Typ.) |
Frame Rate | 60Hz |
Touch Panel | Without |
Interface Type | LVDS (1 ch, 6-bit) , 30 pins , Connector |
Power Supply | 3.3V (Typ.) |
Environment | Operating Temp.: -20 ~ 70 °C Storage Temp.: -30 ~ 80 °C |
PREVIOUS:TM097TDH02-41
NEXT:TM101DDHG01-00