PRODUCT CATEGORIES
CONTACT US
- Add:4F,#3 Building,TianFuAn Industrial park,ZhouShi Road,BaoAn District,Zhenzhen,China
- Tel:(86-755) 8602 9824
- Fax:(86-755) 8602 9827
- E-mail:lorry@dianbond.com
- Contacts:Mr. Lorry
Your position:Home > Product Show
INTRODUCTION:
Model | TM101DDHG01-00 |
Diagonal Size | 10.1 inch |
Type | a-Si TFT-LCD, LCM |
Pixel Format | 1024(RGB)x600 [WSVGA] |
Configuration | RGB Vertical Stripe |
Active Area (mm) | 222.72 x 125.28 (HxV) |
Outline (mm) | 235 x 143 x 5.1 (HxVxD) |
Bezel Area (mm) | 225.52 x 128.10 (HxV) |
Treatment | Antiglare, Hard coating (3H) |
Luminance | 450 cd/m² (Typ.) |
Contrast Ratio | 800 : 1 (Typ.) (TM) |
Response Time | 7/9 (Typ.)(Tr/Td) ms |
View Direction | 12 o'clock |
Viewing Angle | 80/80/75/80 (Typ.)(CR≥10) |
Operating Mode | TN, Normally White, Transmissive |
Color Depth | 262K/16.7M 47% (CIE1931) |
Light Source | WLED , 30K hours , Embedded (LED Driver) |
Weight | 202g (Typ.) |
Frame Rate | 60Hz |
Touch Panel | Without |
Interface Type | LVDS (1 ch, 6/8-bit) , Connector , 40 pins |
Power Supply | 3.3V (Typ.) |
Environment | Operating Temp.: -20 ~ 70 °C Storage Temp.: -30 ~ 80 °C |
PREVIOUS:TM097TDHG04-02
NEXT:TM101DDHG04-00