PRODUCT CATEGORIES
CONTACT US
- Add:4F,#3 Building,TianFuAn Industrial park,ZhouShi Road,BaoAn District,Zhenzhen,China
- Tel:(86-755) 8602 9824
- Fax:(86-755) 8602 9827
- E-mail:lorry@dianbond.com
- Contacts:Mr. Lorry
Your position:Home > Product Show
INTRODUCTION:
Model | TM101DDHG04-00 |
Diagonal Size | 10.1 inch |
Type | a-Si TFT-LCD, LCM |
Pixel Format | 1024(RGB)x600 [WSVGA] |
Configuration | RGB Vertical Stripe |
Active Area (mm) | 222.72(H)x125.28(V) mm |
Outline (mm) | 233(H)x137(V) x3.2(D) mm |
Bezel Area (mm) | 225.72(H)x128.28(V) mm |
Treatment | Antiglare, Hard coating (3H) |
Luminance | 300 cd/m² (Typ.) |
Contrast Ratio | 800:1 (Typ.) (TM) |
Response Time | 7/9 (Typ.)(Tr/Td) ms |
View Direction | 12 o'clock |
Viewing Angle | 80/80/75/80 (Typ.)(CR≥10) |
Operating Mode | TN, Normally White, Transmissive |
Color Depth | 262K/16.7M 50% (CIE1931) |
Light Source | 3S10P WLED , 20K hours , Embedded (LED Driver) |
Weight | 210g (Typ.) |
Frame Rate | 60Hz |
Touch Panel | Without |
Interface Type | LVDS (1 ch, 6/8-bit) , 41 pins , FPC |
Power Supply | 3.3/11.02/21.14/-7V (Typ.)(VDD/AVDD/VGH/VGL) |
Environment | Operating Temp.: -10 ~ 50 °C Storage Temp.: -20 ~ 60 °C |
PREVIOUS:TM101DDHG01-00
NEXT:TM101DVHG01-00